Player | Points |
---|---|
Brendan Albert (DOGS) | 0 |
Kaiden Anaskon (MRLN) | 0 |
Isaac Baker-Smith (FLRS) | 0 |
Ty Barnstable (LUMS) | 0 |
Goalie | GAA |
---|---|
Shane Bloomquist (OVB) | 0.00 |
Braden Bolingbroke (EP) | 0.00 |
Riley Christison (DOGS) | 0.00 |
Dalyn Chuckry (RRR) | 0.00 |
Player | Points |
---|---|
Keegan Merriman (YG) | 4 |
Kael Dillon (YG) | 3 |
Zach Kuculym (EP) | 3 |
Coleton McLellen (CA) | 3 |
Goalie | GAA |
---|---|
Judah Goodnough (CA) | 6.00 |
Brady Lutz (KK) | 6.00 |
Kyran Muchowski (EP) | 6.00 |
Record: 0w-0l-0t-0d-0otl 0pts
Next: Nov. 1, 2024 at 8:15 PM
away at Balgonie Bisons
Bethune BulldogsRecord: 0w-0l-0t-0d-0otl 0ptsNext: Nov. 1, 2024 at 8:15 PM away at Balgonie Bisons |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Albert IM Brendan Albert IM | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bitz Layne Bitz | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Chicoole-Johnson Rydell Chicoole-Johnson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Curts Nolan Curts | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Cyr Wyndan Cyr | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Eberle Matthew Eberle | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fahlman Landon Fahlman | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gyorfi IM Jervah Gyorfi IM | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hendren IM Parker Hendren IM | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Kannok-Leipert IM Hunter Kannok-Leipert IM | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kirkup IM Cole Kirkup IM | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lech Joe Lech | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lustig Mark Lustig | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Mymryk Parker Mymryk | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Sachkowski IM Kyler Sachkowski IM | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Sare IM Evan Sare IM | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Schmidt IM Garrett Schmidt IM | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ulmer Jake Ulmer | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Ulmer Lucas Ulmer | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Christison Riley Christison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Kushniryk IM Arlen Kushniryk IM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Young IM Joe Young IM | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: