Player | Points |
---|---|
Brendan Albert (DOGS) | 0 |
Kaiden Anaskon (MRLN) | 0 |
Isaac Baker-Smith (FLRS) | 0 |
Ty Barnstable (LUMS) | 0 |
Goalie | GAA |
---|---|
Shane Bloomquist (OVB) | 0.00 |
Braden Bolingbroke (EP) | 0.00 |
Riley Christison (DOGS) | 0.00 |
Dalyn Chuckry (RRR) | 0.00 |
Player | Points |
---|---|
Keegan Merriman (YG) | 4 |
Kael Dillon (YG) | 3 |
Zach Kuculym (EP) | 3 |
Coleton McLellen (CA) | 3 |
Goalie | GAA |
---|---|
Judah Goodnough (CA) | 6.00 |
Brady Lutz (KK) | 6.00 |
Kyran Muchowski (EP) | 6.00 |
#4 PAUL ALBERS
POS: D
Team | Balcarres Broncs |
Hometown | White City |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Balcarres BroncsBNCS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Balcarres BroncsBNCS | 13 | 5 | 11 | 16 | 1.2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6 |
2022/2023 | Balcarres BroncsBNCS | 12 | 4 | 14 | 18 | 1.5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
2021/2022 | Balcarres BroncsBNCS | 11 | 3 | 6 | 9 | 0.8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Balcarres BroncsBNCS | 1 | 2 | 1 | 3 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Balcarres BroncsBNCS | 13 | 13 | 17 | 30 | 2.3 | 0 | 7 | 8 | 1 | 1 | 4 | 0 | 0 |
2018/2019 | Balcarres BroncsBNCS | 11 | 5 | 17 | 22 | 2.0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
Totals | 61 | 32 | 66 | 98 | 1.6 | 0 | 12 | 27 | 2 | 3 | 7 | 0 | 6 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: