Player | Points |
---|---|
Brendan Albert (DOGS) | 0 |
Kaiden Anaskon (MRLN) | 0 |
Isaac Baker-Smith (FLRS) | 0 |
Ty Barnstable (LUMS) | 0 |
Goalie | GAA |
---|---|
Shane Bloomquist (OVB) | 0.00 |
Braden Bolingbroke (EP) | 0.00 |
Riley Christison (DOGS) | 0.00 |
Dalyn Chuckry (RRR) | 0.00 |
Player | Points |
---|---|
Keegan Merriman (YG) | 4 |
Kael Dillon (YG) | 3 |
Zach Kuculym (EP) | 3 |
Coleton McLellen (CA) | 3 |
Goalie | GAA |
---|---|
Judah Goodnough (CA) | 6.00 |
Brady Lutz (KK) | 6.00 |
Kyran Muchowski (EP) | 6.00 |
Record: 0w-0l-0t-0d-0otl 0pts
Next: Nov. 3, 2024 at 7:00 PM
home vs Lumsden Monarchs
Southey MarlinsRecord: 0w-0l-0t-0d-0otl 0ptsNext: Nov. 3, 2024 at 7:00 PM home vs Lumsden Monarchs |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Anaskon Kaiden Anaskon | 93 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bird Tyler Bird | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Brandt IM Colby Brandt IM | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Exner IM Tanner Exner IM | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Frater IM Derek Frater IM | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Gerrard Travis Gerrard | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Harrison Devan Harrison | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Holba IM Brendon Holba IM | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hubick Dryden Hubick | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hunt IM Alex Hunt IM | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kaiswatum Cole Kaiswatum | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kotyk IM Max Kotyk IM | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lefebrve IM Trey Lefebrve IM | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Legien Jared Legien | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mazurak IM Chad Mazurak IM | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Miller Alex Miller | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Millette IM Matt Millette IM | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mullaney IM Mason Mullaney IM | 94 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Sandercock Rhett Sandercock | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Van dusen Joey Van dusen | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Wilde Drew Wilde | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Lidskog IM Damion Lidskog IM | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Thompson IM Jared Thompson IM | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Unruh IM Taylor Unruh IM | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: