Player | Points |
---|---|
Brendan Albert (DOGS) | 0 |
Kaiden Anaskon (MRLN) | 0 |
Isaac Baker-Smith (FLRS) | 0 |
Ty Barnstable (LUMS) | 0 |
Goalie | GAA |
---|---|
Shane Bloomquist (OVB) | 0.00 |
Braden Bolingbroke (EP) | 0.00 |
Riley Christison (DOGS) | 0.00 |
Dalyn Chuckry (RRR) | 0.00 |
Player | Points |
---|---|
Keegan Merriman (YG) | 4 |
Kael Dillon (YG) | 3 |
Zach Kuculym (EP) | 3 |
Coleton McLellen (CA) | 3 |
Goalie | GAA |
---|---|
Judah Goodnough (CA) | 6.00 |
Brady Lutz (KK) | 6.00 |
Kyran Muchowski (EP) | 6.00 |
Lumsden JaxxRecord: 0w-0l-0t-0d-0otl 0ptsNext: Oct. 31, 2024 at 7:45 PM away at Regina River Rats |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: